
| TOP 10 LIST 1988 - 1998 | |||
| GIRLS DISCUS | |||
| DISTANCE | NAME | PLACE | YEAR |
| 122' 07" | ASHLEY SEWING | REGIONALS | 2005 |
| 114' 07" | ASHLEY SEWING | CPL | 2004 |
| 114' 04" | ASHLEY SEWING | STATE | 2005 |
| 113' 03 1/2" | SHEILA BEVAN | REGIONALS | 2003 |
| 112' 00" | ASHLEY SEWING | BUCKLIN | 2004 |
| 111' 4" | ASHLEY SEWING | JETMORE | 2004 |
| 110' 05" | ASHLEY SEWING | GREENSBURG | 2004 |
| 108' 09" | ASHLEY SEWING | JETMORE | 2005 |
| 108' 1/2" | ASHLEY SEWING | SPEARVILLE | 2004 |
| 107' 04" | SHEILA BEVAN | STAFFORD | 2003 |
Back to Track and Field Homepage