
| TOP 10 LIST 1988 - 1998 | |||
| GIRLS 800M RUN | |||
| TIME | NAME | PLACE | YEAR |
| 2.19.37 | JENNA WOOD | BUCKLIN | 2005 |
| 2.20.75 | JENNA WOOD | STATE | 2005 |
| 2.21.50 | TIFFANY PINKSTON | STATE | 1995 |
| 2.21.63 | TIFFANY PINKSTON | STATE | 1992 |
| 2.22.13 | JENNA WOOD | CPL | 2004 |
| 2.22.96 | TIFFANY PINKSTON | REGIONALS | 1992 |
| 2.23.00 | KRISTY VANWINKLE | REGIONALS | 1992 |
| 2.23.00 | KRISTY VANWINKLE | STATE | 1992 |
| 2.23.00 | KRISTY VANWINKLE | REGIONALS | 1991 |
| 2.23.50 | TIFFANY PINKSTON | STATE | 1994 |
| 2.23.53 | JENNA WOOD | CPL | 2005 |
| 2.23.55 | JENNA WOOD | STAFFORD | 2004 |
Back to Track and Field Homepage