
| TOP 10 LIST 1988 - 1998 | |||
| GIRLS 200M DASH | |||
| TIME | NAME | PLACE | YEAR |
| 26.38 | KATIE DEIGHTON | JETMORE | 2003 |
| 26.41 | MICHELLE DEIGHTON | KEITH BLIDE | 2001 |
| 26.48 | KATIE DEIGHTON | REGIONALS | 2003 |
| 26.50 | KRISTI OAK | REGIONALS | 2005 |
| 26.53 | MICHELLE DEIGHTON | CPL | 2001 |
| 26.55 | MICHELLE DEIGHTON | REGIONALS | 2001 |
| 26.56 | KATIE DEIGHTON | STATE PRE. | 2003 |
| 26.61 | KRISTI OAK | NESS CITY | 2005 |
| 26.62 | KRISTI OAK | BUCKLIN | 2007 |
| 26.64 | KATIE DEIGHTON | GREENSBURG | 2002 |
| 26.64 | MICHELLE DEIGHTON | STATE | 2001 |
Back to Track and Field Homepage