
| TOP 10 LIST 1988 - 1998 | |||
| BOYS 3200M RUN | |||
| TIME | NAME | PLACE | YEAR |
| 10.18.3 | SCOTT VANARSDALE | STATE | 94 |
| 10.23.0 | SCOTT VANARSDALE | REGIONALS | 94 |
| 10.27.0 | SCOTT VANARSDALE | KT WOODMAN | 94 |
| 10.27.5 | SCOTT VANARSDALE | JETMORE | 94 |
| 10.32.66 | TIM TRANTHAM | REGIONALS | 91 |
| 10.35.0 | SCOTT VANARSDALE | CPL | 94 |
| 10.36.31 | SCOTT VANARSDALE | GREENSBURG | 94 |
| 10.40.55 | TIM TRANTHAM | BUCKLIN | 90 |
| 10.42.39 | SCOTT VANARSDALE | BUCKLIN | 93 |
| 10.42.6 | SCOTT VANARSDALE | ST.JOHN | 94 |
Back to Track and Field Homepage