
| TOP 10 LIST 1988 - 1998 | |||
| BOYS 1600M RUN | |||
| TIME | NAME | PLACE | YEAR |
| 4.39.9 | SCOTT VANARSDALE | STATE | 92 |
| 4.40.39 | SCOTT VANARSDALE | REGIONALS | 92 |
| 4.40.7 | SCOTT VANARSDALE | STATE | 93 |
| 4.42.51 | SCOTT VANARSDALE | BUCKLIN | 92 |
| 4.43.5 | SCOTT VANARSDALE | REGIONALS | 93 |
| 4.45..5 | SCOTT VANARSDALE | CPL | 91 |
| 4.45.0 | SCOTT VANARSDALE | REGIONALS | 91 |
| 4.45.1 | SCOTT VANARSDALE | LEWIS | 93 |
| 4.47.0 | SCOTT VANARSDALE | STATE | 91 |
| 4.49.49 | SCOTT VANARSDALE | ST.JOHN | 94 |
Back to Track and Field Homepage