Boys Schedule and Results
| Date | Opponent | Time |
Win/Loss |
||
|
Varsity |
JV | C Team | |||
| November 6 | @ Claflin | 5:30 | W | L | Tied |
| November 8 | @ Haviland | 4:00 | W | W | W |
| November 15 | Otis-Bison @ Macksville | 4:00 | W | W | n/a |
| November 20 | @ LaCrosse | 4:00 | W | W | n/a |
| November 29 | Claflin @ Macksville | 4:00 | W | W | W |
| December 6 | @ St. John | 5:30 | W | W | n/a |
| January 3 | Kinsley @ Lewis | 4:00 | W | L | W |
| January 5 | Jr. Varsity Tourn. @ St. John | TBA | n/a | 1st Place | n/a |
| January 10 | @ Ness City | 5:00 | W | L | n/a |
| January 17 | LaCrosse @Macksville | 4:00 | W | W | W |
| January 21 | @Stafford | 4:00 | W | W | n/a |
| January 26-31-02 | CPL Varsity Tourn. @ Otis-Bison | TBA | 1st Place | n/a | n/a |
CPL CHAMPS 13-0