
Roster
| Number | Name | Height | Grade |
| 00 | Alex Vosburgh | 5'4" | 8 |
| 1 | Adam Oak | 5'4" | 8 |
| 3 | Jorge Baray | 5'3" | 8 |
| 5 | Michael Crook | 5'0" | 7 |
| 10 | Adolfo Ibarra | 5'6" | 7 |
| 11 | Efrain Lopez | 5'8" | 8 |
| 12 | Peter Penner | 5'3" | 7 |
| 13 | Miguel Tapia | 5'6" | 8 |
| 14 | Charles Wheaton | 5'6" | 8 |
| 15 | Clark Greene | 5'4" | 8 |
| 21 | Javier Ortiz | 5'6" | 8 |
| 22 | Taylor Tranbarger | 5'9" | 8 |
| 23 | Seth Filbert | 5'5" | 8 |
| 24 | Hector Marrufo | 5'6" | 7 |
| 25 | Taylor Austin | 5'9" | 8 |
| 31 | Aurelio Ibarra | 5'1" | 8 |
| 32 | Guerrero Lopez | 6'1" | 8 |
| 33 | Jesus Holguin | 5'1" | 7 |
| 34 | Clayton Wood | 5'7" | 7 |
| 35 | Diego Esparza | 5'2" | 7 |
| 41 | Andrew Scheck | 5'6" | 8 |
| 42 | Trey Ford | 5'0" | 7 |
| 43 | Jonathan Mireles | 5'1" | 7 |
| 51 | Javier Holguin | 5'4" | 7 |
| 54 | Hugo Flores | 4'9" | 7 |
Head Coach: Lori Lamb
Assistant Coach: Gerald Bowman
Managers: Austin Gilkey, Tracy Freeman
Colors: Red & White
Mascot: Colts