


|
No. |
Name |
Ht. |
Class |
| 2 | Marc Renfro | 5'7" | So. |
| 3 | Chandler Loomis | 6'1" | Jr. |
| 4 | Jared Loomis | 6'1" | Sr. |
| 5 | Justin Bright | 6'3" | Sr. |
| 10 | Sergio Espino | 5'10" | Sr. |
| 11 | Kyle Bunker | 6'4" | Fr. |
| 15 | George Susoeff | 6'3" | Sr. |
| 25 | Kade Schnoebelen | 5'10" | Jr. |
| 30 | Evan Loomis | 6'3" | So. |
| 31 | Kelon Parr | 5'10" | Jr. |
| 35 | Derek Bevan | 6'1" | Fr. |
| 41 | Andrew Vosburgh | 5'8" | Jr. |
| 43 | Hernan Llanas | 5'8" | Fr. |
| 45 | Juan Ortiz | 6'1" | Jr. |
| 51 | A.J. Medina | 5'11" | Jr. |
| 52 | Justin Claussen | 5'9" | So. |
| 53 | Garrett Aves | 6'3" | So. |
| 55 | Richard Petty | 5'10" | So. |
Head Coach: Jeff Kuckelman
Assistant Coach: Dan Aves
Stats: Dan Grizzell
Scorebook: Bruce Loomis
Managers: Luis Lopez, Ryan Herman, Woody Reynolds